For Sale in Tri-Cities
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 6,534 sqftMLS 2958394 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 2958384 Days on Market
-
$139,0000 Beds, 0 Bathlot 6,534 sqftMLS 2958404 Days on Market
-
$139,0000 Beds, 0 Bathlot 6,534 sqftMLS 2958424 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 2958414 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 2958444 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 2958374 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2958354 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958264 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958324 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958294 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958274 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958284 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958344 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958334 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958304 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958314 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 2958204 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958254 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958214 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 2958224 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 2958194 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 2958184 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958244 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 2958234 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2958074 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 2958094 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958044 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 2958034 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 2958164 Days on Market
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/25/26 4:02 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
