Home Search
Sorted by
- List View
- Map View
- Grid View
-
$185,0000 Beds, 0 Bathlot 12,807 sqftMLS 2912334 Days on Market
-
$118,0000 Beds, 0 Bathlot 10,934 sqftMLS 2912374 Days on Market
-
$125,0000 Beds, 0 Bathlot 10,934 sqftMLS 2912484 Days on Market
-
$118,0000 Beds, 0 Bathlot 11,152 sqftMLS 2912354 Days on Market
-
$120,0000 Beds, 0 Bathlot 10,934 sqftMLS 2912404 Days on Market
-
$120,0000 Beds, 0 Bathlot 11,718 sqftMLS 2912454 Days on Market
-
$118,0000 Beds, 0 Bathlot 10,934 sqftMLS 2912394 Days on Market
-
$180,0000 Beds, 0 Bathlot 11,631 sqftMLS 2912274 Days on Market
-
$190,0000 Beds, 0 Bathlot 13,548 sqftMLS 2912304 Days on Market
-
$190,0000 Beds, 0 Bathlot 13,548 sqftMLS 2912294 Days on Market
-
$175,0000 Beds, 0 Bathlot 10,978 sqftMLS 2912254 Days on Market
-
$185,0000 Beds, 0 Bathlot 11,849 sqftMLS 2912244 Days on Market
-
$175,0000 Beds, 0 Bathlot 11,195 sqftMLS 2912264 Days on Market
-
$180,0000 Beds, 0 Bathlot 12,546 sqftMLS 2912284 Days on Market
-
$190,0000 Beds, 0 Bathlot 12,981 sqftMLS 2912314 Days on Market
-
$185,0000 Beds, 0 Bathlot 12,676 sqftMLS 2912324 Days on Market
-
$190,0000 Beds, 0 Bathlot 12,589 sqftMLS 2912224 Days on Market
-
$190,0000 Beds, 0 Bathlot 12,546 sqftMLS 2912234 Days on Market
-
$389,9004 Beds, 3 Baths1,800 sqft lot 4,792 sqftMLS 2912184 Days on Market
-
$195,0000 Beds, 0 Bathlot 14,245 sqftMLS 2912194 Days on Market
-
3 Beds, 3 Baths2,155 sqft lot 14,811 sqftMLS 2912174 Days on Market
-
$195,0000 Beds, 0 Bathlot 15,551 sqftMLS 2912204 Days on Market
-
$195,0000 Beds, 0 Bathlot 15,029 sqftMLS 2912214 Days on Market
-
$775,0004 Beds, 4 Baths3,707 sqft lot 12,633 sqftMLS 2912144 Days on Market
-
$100,0004 Beds, 2 Baths1,887 sqft lot 8,712 sqftMLS 2912164 Days on Market
-
$534,2003 Beds, 3 Baths2,193 sqft lot 9,584 sqftMLS 2912134 Days on Market
-
$359,0004 Beds, 2 Baths1,488 sqft lot 7,841 sqftMLS 2912124 Days on Market
-
$535,0003 Beds, 3 Baths2,566 sqft lot 14,811 sqftMLS 2912114 Days on Market
-
$420,0003 Beds, 2 Baths1,726 sqft lot 7,841 sqftMLS 2912104 Days on Market
-
$439,9003 Beds, 2 Baths1,625 sqft lot 6,970 sqftMLS 2912094 Days on Market
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 3/17/26 7:06 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
