Home Search
Sorted by
- List View
- Map View
- Grid View
-
$585,0004 Beds, 3 Baths3,091 sqft lot 10,890 sqftMLS 29586310 Days on Market
-
$710,0004 Beds, 3 Baths2,407 sqft lot 9,148 sqftMLS 29586210 Days on Market
-
$488,9005 Beds, 4 Baths2,454 sqft lot 6,534 sqftMLS 29585910 Days on Market
-
$389,0005 Beds, 2 Baths2,196 sqft lot 11,248 sqftMLS 29586010 Days on Market
-
$443,8503 Beds, 2 Baths1,525 sqft lot 5,663 sqftMLS 29585810 Days on Market
-
$649,9003 Beds, 3 Baths2,571 sqft lot 12,197 sqftMLS 29585610 Days on Market
-
$300,0003 Beds, 1 Bath1,308 sqft lot 6,970 sqftMLS 29585310 Days on Market
-
$699,9993 Beds, 3 Baths2,866 sqft lot 20,038 sqftMLS 29585210 Days on Market
-
$168,0000 Beds, 0 Bathlot 12,197 sqftMLS 29584910 Days on Market
-
$168,0000 Beds, 0 Bathlot 12,197 sqftMLS 29585010 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584510 Days on Market
-
$168,0000 Beds, 0 Bathlot 12,197 sqftMLS 29585110 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584610 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584710 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584810 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 29584310 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 29583610 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 29583910 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 29583810 Days on Market
-
$139,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584010 Days on Market
-
$139,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584210 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 29584110 Days on Market
-
$149,0000 Beds, 0 Bathlot 6,534 sqftMLS 29584410 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 29583710 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 29583510 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582610 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29583210 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582910 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582710 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582810 Days on Market
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/30/26 12:29 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
