Home Search
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29583410 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29583310 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29583010 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29583110 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 29582010 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582510 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582110 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 29582210 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 29581910 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 29581810 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29582410 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 29582310 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 29580710 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29580910 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29580410 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29580310 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 29581610 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29581510 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29581310 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29581210 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 29580810 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29581410 Days on Market
-
$659,0004 Beds, 3 Baths2,287 sqft lot 12,197 sqftMLS 29581110 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 29581010 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29580210 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29580510 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 29580610 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 29580110 Days on Market
-
$750,0008 Beds, 4 Baths3,616 sqft lot 16,118 sqftMLS 29579110 Days on Market
-
$450,0006 Beds, 2 Baths2,348 sqftMLS 29578810 Days on Market
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/30/26 12:29 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
