6514 Eagle Crest Dr, Pasco, WA 99301 (MLS # 277543)
|
MLS# 277543 Welcome to 6514 Eagle crest Dr Pasco, WA. On the ridge line of Eagle Crest Estates. Just 10 min to Richland. Custom Craftsman home with Spectacular views on .64 acre view lot| oversized RV garage|Sauna| Bonus room| Home office. Imagine a place where comfort meets style, and every detail feels like it was made just for you. Sitting on one of the few view lots this home features an expanded covered porch. To maximize privacy and visibility of Columbia River. Great room is stunning with open concept design & cozy gas fireplace. Durable LVP flooring throughout the home. Custom curtains at great room. Sun-filled interior and 14ft ceilings. Open and spacious kitchen with stunning quartz countertops, soft-close cabinets, and stainless appliances. The oversized waterfall quartz island offers plenty of seating space and a built in Wine refrigerator. Plus, large walk in Pantry. Primary suite has more views with a slider to patio with pergola. The gorgeous spa like master ensuite features your very own SAUNA, double sink vanities and a walk-in rain shower. Beautiful and spacious his and hers walk-in closet. The split bedroom design floor plan features a Jack and Jill bathroom on the other side, each bedroom has its own walk in closet and its own quartz counter sinks. The low maintenance fully fenced backyard is an oasis. Features waterfall, fire pit, gazebo, garden area and tons of outdoor entertaining space. Seller is a licensed realtor. Contact your favorite realtor for a showing today!
DAYS ON MARKET | 173 | LAST UPDATED | 1/1/2025 |
---|---|---|---|
TRACT | EAGLE CREST ESTATES | YEAR BUILT | 2021 |
GARAGE SPACES | 4.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Pasco |
---|
PRICE HISTORY | |
Prior to Aug 1, '24 | $1,249,000 |
---|---|
Aug 1, '24 - Aug 14, '24 | $1,224,900 |
Aug 14, '24 - Sep 12, '24 | $1,199,900 |
Sep 12, '24 - Oct 12, '24 | $1,174,900 |
Oct 12, '24 - Jan 1, '25 | $1,149,900 |
Jan 1, '25 - Today | $1,129,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
BASEMENT | Crawl Space |
CONSTRUCTION | Metal Siding, Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Sauna, Vaulted Ceiling(s) |
LOT | 0.64 acre(s) |
LOT DIMENSIONS | Irregular |
PARKING | Garage Door Opener |
SEWER | Septic Tank |
STYLE | 1 Story w/ bonus room |
SUBDIVISION | EAGLE CREST ESTATES |
TAXES | 8131 |
UTILITIES | Natural Gas Available |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Juan Zuniga with John L Scott Tri-Cities Pasco
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 1/6/25 3:34 PM PST
This IDX solution is (c) Diverse Solutions 2025.