1043 Allenwhite Dr, Richland, WA 99352 (MLS # 279786)
|
MLS# 279786. SOUTH RICHLAND/1043 Allenwhite Dr...Classic 2,900 Sq. Ft. MID-CENTURY MODERN Panoramic View Home--with Pool!--on .68 Acre Homesite overlooking the Yakima River. Featuring 3 Bedrooms...2 ½ Baths...Formal Living...Formal Dining...Huge Rec/Family Room...Wine Storage...Vaults...Beams...Ledges...Natural Woods...Granite...Stainless...Tile...Double Fireplaces...Spiral Staircase...Covered View Deck...Incredible Mature Landscaping ...Garage plus Carport and Extra Storage Building. REASON FOR SALE: Relocation. WELL worth a visit to a VERY RARE HOME!
DAYS ON MARKET | 358 | LAST UPDATED | 10/9/2025 |
---|---|---|---|
TRACT | OTHER | YEAR BUILT | 1960 |
GARAGE SPACES | 1.0 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 22, '25 | $979,000 |
---|---|
Jan 22, '25 - Mar 23, '25 | $964,000 |
Mar 23, '25 - Apr 25, '25 | $890,000 |
Apr 25, '25 - Aug 21, '25 | $849,000 |
Aug 21, '25 - Oct 9, '25 | $750,000 |
Oct 9, '25 - Today | $600,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Oven, Water Purifier, Water Softener Owned |
BASEMENT | Daylight, Finished, Full, Interior Entry, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Granite Counters, Master Downstairs, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.68 acre(s) |
LOT DESCRIPTION | Views |
PARKING | Attached, Detached, Off Street, RV Access/Parking, Carport |
POOL | Yes |
POOL DESCRIPTION | Fiberglass, In Ground |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | OTHER |
TAXES | 4570 |
UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected |
VIEW | Yes |
WATER | Public, Private |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike Robinson with Retter and Company Sotheby's
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 10/17/25 5:21 AM PDT
This IDX solution is (c) Diverse Solutions 2025.