9915 S Grandview Lane, Kennewick, WA 99338 (MLS # 282923)
|
MLS# 282923 Beautifully maintained home on top of Summit View, this home has SOLAR PANELS for exceptionally low power bills! Just over a half acre for your outside enjoyment! ROOM FOR A SHOP &/or A POOL. New kitchen backsplash, quartz counter tops & granite sink, good sized pantry & breakfast bar! Kitchen nook exits out to a covered back deck with great views! The dining room can be used for a family room or an office. Hardwood floors, a pellet stove for those chilly fall evenings, Fabulous size on your primary bedroom, a split bedroom design primary-bath has a walk-in bath-tub, walk-in shower & a walk-in closet. Bonus room has a Mini-split to keep upstairs comfortable; this space is great for a sewing room, a man cave, a 4th bedroom or a theater room. Garage has room for 4 cars (tandem) can be used for a shop area, more cars, or toys , built in cabinets. Don't miss this wonderfully maintained home! Appraised for $30,000 more than the asking price. CALL FOR YOUR SHOWING TODAY!
DAYS ON MARKET | 164 | LAST UPDATED | 9/12/2025 |
---|---|---|---|
TRACT | SUMMIT VIEW 5 | YEAR BUILT | 2010 |
GARAGE SPACES | 4.0 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 21, '25 | $649,900 |
---|---|
May 21, '25 - Jun 30, '25 | $634,900 |
Jun 30, '25 - Jul 30, '25 | $629,900 |
Jul 30, '25 - Aug 8, '25 | $619,900 |
Aug 8, '25 - Sep 5, '25 | $595,000 |
Sep 5, '25 - Sep 12, '25 | $585,000 |
Sep 12, '25 - Today | $574,900 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Concrete, Frame, Lap Siding, Wood Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace(s), Heat Pump, Pellet Stove, See Remarks, Solar |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Laminate Counters, Master Downstairs, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
LOT | 0.52 acre(s) |
LOT DESCRIPTION | Garden, Views |
LOT DIMENSIONS | 220 x 102 |
PARKING | Attached, Garage Door Opener, RV Access/Parking, Workshop in Garage, Tandem |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | SUMMIT VIEW 5 |
TAXES | 5097.53 |
UTILITIES | Cable Connected, Electricity Connected |
VIEW | Yes |
WATER | Well, Shared Well |
ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sally Ashby with Retter and Company Sotheby's
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 9/12/25 9:06 PM PDT
This IDX solution is (c) Diverse Solutions 2025.