3705 Stonecap St, Richland, WA 99352 (MLS # 283213)
|
MLS# 283213 | UNLOCK 2026 SAVINGS EVENT! Ask how you can save up to $20,000* on this move in ready home! At 1,800 square feet, the Orchard is a thoughtfully designed, mid-sized single-level home that combines comfort and functionality. The open kitchen is a chef's dream, featuring abundant counter space, ample cabinetry, and a convenient breakfast bar. Flowing seamlessly from the kitchen, the expansive living room and adjoining dining area create a perfect space for dining, entertaining, and everyday living. The private primary suite offers a relaxing retreat, complete with a dual-vanity bathroom, separate shower, and a generous walk-in closet. Two additional spacious bedrooms share a second full bathroom. With enhanced upgrades and landscaped outdoor living, this move-in-ready home offers outstanding value, comfort, and style.
| DAYS ON MARKET | 298 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| TRACT | GOOSERIDGE ESTATES | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 18, '25 | $488,990 |
|---|---|
| Dec 18, '25 - Today | $484,990 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Lap Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ceiling, Electric, Heat Pump |
| HOA DUES | 33|Monthly |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 4792 sq ft |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | GOOSERIDGE ESTATES |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Little with New Home Star Washington LLC
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 2/1/26 3:12 PM PST
This IDX solution is (c) Diverse Solutions 2026.
