3758 Stonecap St, Richland, WA 99352 (MLS # 283219)
|
MLS# 283219 | UNLOCK 2026 SAVINGS EVENT! Ask how you can save up to $20,000* on this move in ready home! Welcome to the Orchard, an efficiently designed single-level home offering 1,800 square feet of comfort and functionality. This thoughtfully planned mid-sized residence features an open-concept kitchen that's a chef's dream, complete with abundant counter space, generous cabinetry, and a convenient breakfast bar. The kitchen flows seamlessly into the expansive living room and adjoining dining area, creating an ideal space for everyday living and entertaining. An optional desk or beverage center adds even more versatility. The private primary suite is a true retreat, showcasing a dual-vanity bath, separate shower, and an oversized walk-in closet. Two additional spacious bedrooms share a well-appointed second bathroom.
| DAYS ON MARKET | 298 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| TRACT | GOOSERIDGE ESTATES | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 20, '25 | $504,990 |
|---|---|
| Jun 20, '25 - Dec 18, '25 | $499,990 |
| Dec 18, '25 - Today | $489,990 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Lap Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ceiling, Electric, Heat Pump |
| HOA DUES | 33|Monthly |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | GOOSERIDGE ESTATES |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Little with New Home Star Washington LLC
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 2/1/26 3:11 PM PST
This IDX solution is (c) Diverse Solutions 2026.
