5200 W 28th Ave, Kennewick, WA 99338 (MLS # 284244)
|
MLS# 284244 Welcome Home!!4 Bedrooms | 2.5 Bathrooms | Nearly 2,700 Sq. Ft. | Built in 2011 by Viking HomesSay hello to 5200 W 28th Avenue in the heart of Southridge"”a well-cared-for home that blends comfort, functionality, and extra space where it counts. This place has a great vibe from the moment you walk in"”warm, bright, and clearly loved.Downstairs features an open layout with a spacious kitchen, stainless steel appliances, tons of counter space, and a big pantry that's actually usable. You've got a second living area up front that makes a great home office, playroom, or just a spot to escape the noise for a minute.Upstairs? The vaulted primary suite feels like a private getaway with double sinks, a soaking tub, walk-in closet, and separate shower. Plus, you get three more good-sized bedrooms, a loft space, and a full bathroom with double sinks"”great for keeping the morning routine running smoothly. The laundry room is right where it should be"”upstairs.Now let's talk about the real unicorn feature here: oversized RV and boat parking. The last owners fit a full-size RV and two boats"”yes, seriously. If you've been looking for a setup like that, you already know how hard it is to find.Outside, you'll love the custom deck, the built-in play structure, and the fully fenced yard that's ready for whatever your plans may be.Close to great schools, shopping, and highway access"”this Southridge beauty checks all the boxes. Room to grow, space for your toys, and a home that just feels right.This one won't last"”contact your favorite Realtor TODAY for a private tour!
DAYS ON MARKET | 22 | LAST UPDATED | 5/31/2025 |
---|---|---|---|
TRACT | SOUTHRIDGE | YEAR BUILT | 2011 |
GARAGE SPACES | 3.0 | COUNTY | Benton |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
BASEMENT | Crawl Space |
CONSTRUCTION | Stone, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Vaulted Ceiling(s) |
LOT | 10019 sq ft |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | SOUTHRIDGE |
TAXES | 2293 |
UTILITIES | Natural Gas Available, Sewer Connected |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jason Tucker with RE/MAX Northwest REALTORS
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 6/6/25 3:32 PM PDT
This IDX solution is (c) Diverse Solutions 2025.