8408 Studebaker Drive, Pasco, WA 99301 (MLS # 284871)
|
MLS# 284871 Portfolio Investment Opportunity! Three West Pasco properties. (1) - 8408 Studebaker Dr: at 1382 square feet with 3 BD 2 BA and 2 car garage. Currently rents for $1,475/month. (2) - 4507 Muris Ln: at 1076 square feet with 3 BD 2 BA and 2 car garage. Currently rents for $1,550/month. (3) - 6516 Louisville Dr: at 2000 square feet with 4 BD 2.5 BA and 2 car garage. Currently rents for $1,995/month.
| DAYS ON MARKET | 259 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| TRACT | SUNNY MDW4 | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 16, '25 | $3,685,000 |
|---|---|
| Jul 16, '25 - Aug 20, '25 | $3,315,100 |
| Aug 20, '25 - Aug 29, '25 | $2,941,200 |
| Aug 29, '25 - Oct 9, '25 | $2,235,000 |
| Oct 9, '25 - Oct 17, '25 | $1,865,100 |
| Oct 17, '25 - Feb 18, '26 | $1,505,200 |
| Feb 18, '26 - Today | $1,115,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| CONSTRUCTION | Frame, Wood Siding |
| GARAGE | Yes |
| INTERIOR | See Remarks |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | See Remarks |
| LOT DIMENSIONS | 104 x 86 |
| PARKING | See Remarks |
| STORIES | 1 |
| SUBDIVISION | SUNNY MDW4 |
| TAXES | 3159.7 |
| UTILITIES | Electricity Connected |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lance Kenmore with Kenmore Team
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 2/23/26 6:14 PM PST
This IDX solution is (c) Diverse Solutions 2026.
