348 Nunn Rd, Prosser, WA 99350 (MLS # 285656)
|
MLS# 285656 In-Law Quarters on Main | Oversized Garage + Insulated Shop | Above Ground Pool | Nearly Half Acre! Welcome to this versatile and beautifully equipped home set on nearly half an acre (.47 acres) in the charming town of Prosser, Washington. With 4 bedrooms, 3 full bathrooms, and over 2,300 sq ft of living space, this property is designed for multi-generational living, home-based businesses, or hobbyists looking for space and function. The upper level features a bright, open-concept layout, showcasing oak kitchen cabinetry, beautiful new flooring, and three spacious bedrooms, including a private primary suite. On the lower level, a separate mother-in-law suite offers LVP flooring, a kitchenette, full bathroom, and laundry hookups"”ideal for guests, extended family, or rental opportunities. Step outside to discover even more! A 4-car garage with 2 deep bays is paired with a fully insulated shop featuring a wood stove and energy-efficient foam panels"”perfect for year-round use, hobbies, or conversion to additional living or workspace. The home also includes an Above Ground Pool, RV parking and a shipping container for bonus storage. Additional highlights include: Private entrance and driveway to lower level, home office setup, low-maintenance yard. Built in 2006 with 2,316 sq ft in a prime location near downtown Prosser, Yakima River, and I-82. Located in a quaint yet vibrant community, Prosser is known for its award-winning wineries, riverfront charm, and year-round events. Whether you're relaxing at home, working remotely, or hosting loved ones, this home has the flexibility and space to support your lifestyle. This is more than a home"”it's a place to live, work, and thrive. Schedule your private tour today!
DAYS ON MARKET | 20 | LAST UPDATED | 7/16/2025 |
---|---|---|---|
TRACT | NONE/NA | YEAR BUILT | 2006 |
GARAGE SPACES | 4.0 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 16, '25 | $489,000 |
---|---|
Jul 16, '25 - Today | $472,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range |
BASEMENT | Concrete, Yes |
GARAGE | Yes |
HEAT | Heat Pump |
INTERIOR | Vaulted Ceiling(s) |
LOT | 0.49 acre(s) |
PARKING | Garage Door Opener, Off Street |
POOL | Yes |
POOL DESCRIPTION | Above Ground |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | NONE/NA |
TAXES | 5000 |
UTILITIES | Sewer Connected |
ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pamela J Caldwell with Results Realty Group Tri-Citie
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 7/28/25 6:55 AM PDT
This IDX solution is (c) Diverse Solutions 2025.