7007 Grange St, Kennewick, WA 99338 (MLS # 286051)
|
MLS# 286051 | Modern Farmhouse on 1 Acre in Harvest Ridge Set in the heart of wine country, this newly built 4,148 sq ft modern farmhouse sits on a full acre in Kennewick's sought-after Harvest Ridge community, offering the perfect blend of countryside space and modern comfort. The open-concept great room flows seamlessly into a stunning kitchen designed for gathering and entertaining, complete with a hidden butler's pantry and cozy fireplace seating area. Large windows bring in natural light and frame views of the expansive backyard. The private primary suite offers a peaceful retreat, while flexible living spaces provide room for guests, multi-generational living, or a home office. Outside, the acre of property opens the door to endless possibilities "” add a pool, build a shop, create a garden oasis, or enjoy convenient RV parking. Country serenity meets city convenience with shopping, dining, and everyday amenities just minutes away. Space, style, and room to dream "” welcome home.
| DAYS ON MARKET | 274 | LAST UPDATED | 3/6/2026 |
|---|---|---|---|
| TRACT | HARVEST RIDGE | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 6, '26 | $1,323,500 |
|---|---|
| Mar 6, '26 - Today | $1,289,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Concrete, Lap Siding, Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Zoned |
| HOA DUES | 400|Annually |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.06 acre(s) |
| PARKING | Attached, Garage Door Opener, RV Access/Parking |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 1 |
| SUBDIVISION | HARVEST RIDGE |
| TAXES | 1632.7 |
| UTILITIES | See Remarks |
| WATER | Public |
| ZONING | Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Liz Bragg with Retter and Company Sotheby's
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 4/22/26 12:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
