2790 Centerline Ave, Richland, WA 99354 (MLS # 286958)
|
MLS# 286958 Luxury Corner Lot Living at Quail Ridge at Horn RapidsWelcome to the Bentley "” an expansive 2,571 sq. ft. home by award-winning builder Pahlisch Homes, perfectly positioned on a corner lot at Lot 46, Phase III of the sought-after Quail Ridge community. Resort-style amenities including a sparkling pool, clubhouse, and private fitness center are just steps from your front door.Soaring ceilings, walls of windows, and a cozy gas fireplace set the tone in the open-concept great room, flowing effortlessly into the chef's kitchen "” complete with quartz countertops, soft-close cabinetry, stainless steel appliances, luxury vinyl plank flooring, and a walk-in pantry made for entertaining.The private primary suite offers a true retreat with a spa-like bath and spacious walk-in closet. A guest suite, versatile home office, and expansive covered patio round out the thoughtful design, offering flexibility for every lifestyle.Smart Home features, professional landscaping, and full fencing make this home move-in ready.Lot 46, Phase III "” Quail Ridge at Horn RapidsOpen for tours Friday-Tuesday | Contact Tiffanie to schedule your private showingPhotos are of the actual home and are virtually staged
| DAYS ON MARKET | 299 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | HORN RAPIDS | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 26, '25 | $654,900 |
|---|---|
| Sep 26, '25 - Feb 21, '26 | $673,678 |
| Feb 21, '26 - Apr 18, '26 | $664,900 |
| Apr 18, '26 - May 22, '26 | $659,900 |
| May 22, '26 - Jun 19, '26 | $649,900 |
| Jun 19, '26 - Today | $643,900 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | See Remarks, Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 1 |
| SUBDIVISION | HORN RAPIDS |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 6/21/26 1:34 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
