3256 Emory Ave, Richland, WA 99354 (MLS # 287043)
|
MLS# 287043 Ask me about the Golden Key! Golden Key Buyer Incentives Now Available for a Limited Time Elegant Living with Smart Design at Quail Ridge at Horn Rapids. Welcome to the Farmhouse Chase "” a stunning home by award-winning builder Pahlisch Homes on Lot 45, Phase III of the sought-after Quail Ridge community, where resort-style amenities including a sparkling pool, clubhouse, and private fitness center set the stage for elevated everyday living. Timeless craftsmanship meets modern comfort throughout, with hand-textured walls and finely detailed millwork reflecting the quality Pahlisch is known for. The chef's kitchen is the heart of the home, featuring quartz countertops, soft-close cabinetry, a full tile backsplash, stainless steel appliances with gas range, refrigerator included, and a large entertainer's island. A walk-through pantry with direct garage access adds effortless everyday convenience. The open-concept great room is designed for both lively gatherings and quiet evenings, showcasing vaulted ceilings, a tile-surround gas fireplace, and abundant natural light. Step outside to the expansive covered patio "” perfect for year-round outdoor living. The primary suite is privately tucked away, offering a spa-like bath with a tiled walk-in shower and a spacious, thoughtfully designed closet. Smart Home features "” including a smart thermostat, deadbolt, and garage door opener "” round out this move-in ready home, along with professional front and rear yard landscaping and full fencing. Lot 45, Phase III "” Quail Ridge at Horn Rapids Open for tours Friday-Tuesday | Contact Tiffanie to schedule your private showing. Photos are of the actual home and are virtually staged
| DAYS ON MARKET | 362 | LAST UPDATED | 7/23/2026 |
|---|---|---|---|
| TRACT | Richland North | YEAR BUILT | 2025 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 10, '25 | $569,900 |
|---|---|
| Oct 10, '25 - Apr 18, '26 | $587,638 |
| Apr 18, '26 - May 11, '26 | $579,900 |
| May 11, '26 - May 22, '26 | $569,900 |
| May 22, '26 - Today | $545,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Lap Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Ceiling Fan(s), Storage, Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | City Lot, Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 1 |
| SUBDIVISION | Richland North |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 9:48 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
