7440 W 22nd Place, Kennewick, WA 99337 (MLS # 288215)
				
				
  | 
		
MLS# 288215 285291 Parade of Homes Rambler by JK Monarch | 4 Bed | 2.5 Bath | Office Alcove | RV Parking | .53 Acres | Stunning Views Step into luxury with this exquisite rambler by JK Monarch Homes, a former Parade of Homes showcase now available and ready to impress. Perfectly situated on a spacious .53-acre lot, this home offers unmatched views and room to relax or entertain! From the moment you enter, you're greeted by a soaring open floor plan with dramatic wood beam ceiling, a floor-to-ceiling tiled fireplace, and custom built-ins that add both charm and functionality. The heart of the home is the chef-inspired kitchen, featuring a massive island, abundant storage and elegant finished ideal for entertaining or everyday living. The primary suite is a true retreat, with panoramic views, directs access to a covered patio, and a spa-like ensuite complete with a luxurious soaker tub and premium finished. With 4 spacious bedrooms, 2.5 designer bathrooms, and a versatile office alcove with build-ins, this home balances comfort and elegance. The oversized 2-car garage plus Boat/RV bay ensures you have space for all your toys and hobbies. Built with JK Monarch's signature craftsmanship, attention to detail, and forward-thinking design, this home is the definition of modern luxury.
| DAYS ON MARKET | 21 | LAST UPDATED | 10/14/2025 | 
|---|---|---|---|
| TRACT | SOUTHCLIFFE | YEAR BUILT | 2023 | 
| GARAGE SPACES | 4.0 | COUNTY | Benton | 
| STATUS | Active | PROPERTY TYPE(S) | Single Family | 
| ADDITIONAL DETAILS | |
| AIR | Heat Pump | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Wine Cooler | 
| BASEMENT | Crawl Space, None | 
| CONSTRUCTION | Stucco | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Heat Pump | 
| INTERIOR | Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Storage, Walk-In Closet(s) | 
| LOT | 0.53 acre(s) | 
| LOT DESCRIPTION | Corner Lot, Views | 
| PARKING | Attached, Garage Door Opener, RV Access/Parking | 
| STORIES | 1 | 
| SUBDIVISION | SOUTHCLIFFE | 
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected | 
| VIEW | Yes | 
| WATER | Public | 
| ZONING | Residential | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Jessica
	Johnson to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Khea Longan with Windermere Group One/Tri-Cities
	The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 11/3/25 4:43 PM PST
This IDX solution is (c) Diverse Solutions 2025.
