3405 S Johnson St, Kennewick, WA 99337 (MLS # 288309)
|
MLS# 288309 This spacious home features three bedrooms, three bathrooms, a large upstairs open room with sliders to a large balcony, a family room, a breakfast area, an island kitchen, and formal living and dining rooms. Enjoy two gas fireplaces with beautiful mantels, wood, tile, and LVP flooring, and an abundance of natural light. The deluxe master suite includes a glass block double shower, a walk-in closet, and stunning views. The outdoor entertaining space offers a hot tub, TV, gas fire pit, and beautiful golf course views. Additional features include ample storage, central vacuum, tile and granite countertops, a gas cooktop, a three-car garage with 220 outlet, and mature landscaping. Realtor Owned
| DAYS ON MARKET | 340 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Kennewick SE | YEAR BUILT | 2002 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 1, '26 | $615,000 |
|---|---|
| Jan 1, '26 - Jan 14, '26 | $605,999 |
| Jan 14, '26 - Mar 16, '26 | $599,999 |
| Mar 16, '26 - Apr 3, '26 | $595,000 |
| Apr 3, '26 - May 13, '26 | $590,000 |
| May 13, '26 - Jun 23, '26 | $580,000 |
| Jun 23, '26 - Jun 23, '26 | $575,000 |
| Jun 23, '26 - Jul 20, '26 | $580,000 |
| Jul 20, '26 - Aug 12, '26 | $575,000 |
| Aug 12, '26 - Sep 16, '26 | $565,500 |
| Sep 16, '26 - Today | $555,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater, Water Softener |
| BASEMENT | None |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Storage |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | City Lot, Near Golf Course |
| PARKING | Attached, Garage Door Opener |
| STORIES | 2 |
| SUBDIVISION | Kennewick SE |
| TAXES | 4306 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carrie Lundgren with River Realty Inc
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 9/22/26 9:01 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
