1087 N Grant Place, Kennewick, WA 99336 (MLS # 288479)
|
MLS# 288479 Ask about the Preferred lender incentive! New Complete! The Angelita Two-Story home has 5 bedrooms, 2.5 baths and a 3 Car Tandem Garage. This home features a spacious Great Room area with Fireplace, Kitchen with plenty of cabinets, Island and large walk-in pantry. 5th bedroom on the main level is great for office space. Primary suite with grand bathroom and large walk-in closet. Fully landscaped with some block wall fencing. Farmhouse style finishes with ship-lap around the fireplace wall.
| DAYS ON MARKET | 289 | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | Kennewick West | YEAR BUILT | 2026 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 31, '25 | $649,900 |
|---|---|
| Oct 31, '25 - Feb 12, '26 | $624,900 |
| Feb 12, '26 - Apr 30, '26 | $599,900 |
| Apr 30, '26 - Jul 9, '26 | $594,900 |
| Jul 9, '26 - Aug 7, '26 | $589,900 |
| Aug 7, '26 - Today | $575,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | City Lot, Cul-De-Sac |
| PARKING | Attached, Garage Door Opener, Tandem |
| STORIES | 2 |
| SUBDIVISION | Kennewick West |
| UTILITIES | Electricity Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Barbara Keltch with Windermere Group One/Tri-Cities
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/11/26 9:32 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
