1070 N Grant Place, Kennewick, WA 99336 (MLS # 288712)
|
MLS# 288712 Ask about the Preferred lender incentive! Newly Complete! Welcome to the Ilana! This home features an inviting entry with spacious hallway leading into the oversized Greatroom with Fireplace. Open floor plan to the Kitchen, Dining and huge walk-in Pantry. Four Bedrooms, 2.5 baths and a 3 Car Garage makes this home very functional for everyday and entertaining. The color palette for this home is a Ranch house design. Fully landscaped with a 12x12 open patio.
| DAYS ON MARKET | 292 | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | Kennewick West | YEAR BUILT | 2026 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 12, '26 | $649,900 |
|---|---|
| Feb 12, '26 - Apr 30, '26 | $639,900 |
| Apr 30, '26 - Jul 9, '26 | $629,900 |
| Jul 9, '26 - Aug 7, '26 | $619,900 |
| Aug 7, '26 - Today | $599,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | City Lot, Cul-De-Sac |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | Kennewick West |
| UTILITIES | Electricity Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Barbara Keltch with Windermere Group One/Tri-Cities
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 9:50 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
