9419 Vincenzo Dr, Pasco, WA 99301 (MLS # 288741)
|
MLS# 288741 Designed for the Way You Want to Live. Welcome to Mediterranean Villas - a sought-after community created for those who've traded weekend chores for weekend getaways, and yard work for peace of mind. This elegant single-level corner lot townhome offers 3 bedrooms, 2 baths, and 1,803 square feet of effortless living, designed for comfort, connection, and convenience. Every inch feels intentional"”from the tile-floored entryway that greets you with light to the vaulted ceilings that open the space and calm the soul. At the heart of the home, the great room unites the kitchen, dining, and living areas into one seamless flow. The granite-topped island features an overhang for barstool seating, perfect for casual meals, morning coffee, or sharing wine with friends. A gas fireplace adds warmth and ambiance, while dual pantry doors and a discreet appliance garage keep the kitchen beautifully functional. Slide open the doors to your covered patio, where low-maintenance living meets open-air serenity. Because the grounds are maintained by the HOA, you'll spend more time enjoying life - and less time managing it. Practical luxuries include a walk-in bathtub, attached two-car garage, owned solar panels for energy efficiency, and granite finishes that add timeless sophistication. Whether you're right-sizing, simplifying, or simply ready to live with intention, this home offers a life that feels as effortless as it looks. At a Glance3 Bedrooms | 2 Bathrooms | 1,803 sq. ft. Single-level corner lot townhome with vaulted ceilings Granite countertops, dual pantry doors & appliance garage Kitchen island with bar seating "” perfect for entertaining Great room with gas fireplace & covered patio HOA-maintained exterior and landscaping Walk-in bathtub | Attached 2-car garage | Owned solar panels For the love of home"”and the freedom to live life on your terms"”welcome to Mediterranean Villas.
| DAYS ON MARKET | 53 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | MEDITERRAN VILL | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 145|Monthly |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Master Downstairs, Pantry, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| STORIES | 1 |
| SUBDIVISION | MEDITERRAN VILL |
| TAXES | 3403.74 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Renae Quigley with Real Broker, LLC
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 12/30/25 12:16 AM PST
This IDX solution is (c) Diverse Solutions 2025.
