E Carel Ln, West Richland, WA 99353 (MLS # 289166)
|
MLS# 289166 43703 E Carel Lane, Kennewick, WA "” To Be Built on 5.21 AcresDiscover a rare *To Be Built* opportunity on 5.21 private acres with a brand-new **single-story home by Lexar Homes**, offering 4 bedrooms, 2.5 bathrooms, and 2,573 sq. ft. of thoughtfully designed living space. This split-bedroom floor plan features an open-concept kitchen, dining, and living area "” built for modern comfort and everyday flow.Lexar's Signature Standards include premium finishes such as full-overlay Huntwood cabinetry with soft-close drawers and crown molding Granite or quartz countertops throughout (multiple standard selections available), and a full-height tile kitchen backsplash with 3"x12" subway tile options. Main living areas feature **waterproof laminate plank flooring**, while bedrooms, office/study, and walk-ins are finished with comfortable carpet and 8lb low-VOC pad. Interior **Sherwin Williams one-coat, one-color paint** package includes crisp white ceilings, doors, and trim.Future-focused features include a heat pump with electric furnace, and USB outlets in all bedrooms and kitchen. On-site dumpster, construction cleanup, and smart garage opener are also included.Build your dream home in a peaceful, scenic setting with room to grow "” all within easy reach of Lexar's customizable upgrade path.**Build by: Lexar Homes | Builder Model: Lexar Signature WA Standards**
| DAYS ON MARKET | 18 | LAST UPDATED | 12/5/2025 |
|---|---|---|---|
| TRACT | SHORT PLAT | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Concrete, Lap Siding, See Remarks |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Granite Counters, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 5.21 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Views |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | SHORT PLAT |
| TAXES | 1046.72 |
| UTILITIES | See Remarks |
| VIEW | Yes |
| WATER | Private |
| ZONING | Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dana Siegel with Realty One Group Ignite
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 12/18/25 8:26 PM PST
This IDX solution is (c) Diverse Solutions 2025.
