4410 Pace St, Richland, WA 99352 (MLS # 289303)
|
MLS# 289303 Practically New | South Richland | West VillageWarning: You may never want to leave your bathroom again.Welcome to the single-level sanctuary in West Village where "upgrade" isn't an option; it's the standard. Built by Viktory Homes, this 3-bedroom, 2-bath stunner is strictly a No Carpet Zone. That's right"”luxury vinyl plank (LVP) flows everywhere, meaning your vacuum cleaner can finally retire its heavy-duty setting and you can practice your sock-sliding skills unimpeded.With soaring 10-foot ceilings and oversized wood-wrapped windows, this home has more "wow factor" than a fireworks show. The kitchen is basically showing off with its waterfall quartz countertops (fancy!), sleek European cabinets, and a gas cooktop ready for your inner Gordon Ramsay.The living room? Anchored by a floor-to-ceiling tiled fireplace that screams "chic." The primary suite? It features a walk-in closet big enough to get lost in and the dreamiest shower you've ever seen. Wrap it all up with a fully finished garage (even the doors are insulated, because your car deserves comfort too) and a covered patio with breathtaking, panoramic views of Badger Mountain. This isn't just a home; it's a Viktory lap.
| DAYS ON MARKET | 3 | LAST UPDATED | 12/7/2025 |
|---|---|---|---|
| TRACT | WEST VILLAGE | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Range |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 30|Monthly |
| INTERIOR | Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| STORIES | 1 |
| SUBDIVISION | WEST VILLAGE |
| TAXES | 4455.68 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lacey Blackman with EXP Realty, LLC Tri Cities
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 12/9/25 3:25 PM PST
This IDX solution is (c) Diverse Solutions 2025.
