2948 Vistara Way, Richland, WA 99354 (MLS # 290355)
|
MLS# 290355 Refined Single-Level Living at Quail Ridge at Horn RapidsWelcome to the Tahoma "” a thoughtfully designed 1,906 sq. ft. rambler by Pahlisch Homes on Lot 5, Phase 4 of the sought-after Quail Ridge community, where resort-style amenities including a pool, clubhouse, and fitness center enhance everyday life.This 3-bedroom, 2-bathroom home features a dedicated office/den, 3-car garage with tandem bay, and signature Pahlisch craftsmanship throughout "” including hand-textured walls, coffered ceilings, and custom millwork.The open-concept great room showcases a tile-surround fireplace with built-in cabinetry, flowing into a chef's kitchen with quartz countertops, full tile backsplash, soft-close espresso cabinetry with LED under-cabinet lighting, a spacious island, and stainless steel appliances.A covered patio, fully fenced backyard, Smart Home features, and professional landscaping make this home truly move-in ready.Lot 5, Phase 4 "” Quail Ridge at Horn RapidsOpen for tours Friday-Tuesday | Contact Tiffanie to schedule your private showingPhotos are of the actual home and are virtually staged
| DAYS ON MARKET | 132 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | HORN RAPIDS | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 11, '26 | $561,319 |
|---|---|
| May 11, '26 - May 22, '26 | $554,900 |
| May 22, '26 - Today | $545,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener, Tandem |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 1 |
| SUBDIVISION | HORN RAPIDS |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 6/18/26 9:50 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
