491 Adair Drive, Richland, WA 99352 (MLS # 290792)
|
MLS# 290792 Experience elevated living in this custom-built 5 BD | 5 BA Don Pratt home nestled in desirable South Richland, offering sweeping views of the Columbia Valley and rivers below. Designed to impress, the home welcomes you with a formal foyer and dual French doors opening to a private office or den, alongside an elegant formal dining space and convenient wine/butler's pantry. The stunning great room showcases soaring two-story vaulted ceilings and a dramatic wall of windows that perfectly frame the breathtaking views while filling the home with natural light. The chef's kitchen is both functional and refined, featuring granite surfaces, a large center island, high-end JennAir appliances, walk-in pantry, and an inviting breakfast room and dining nook with direct access to the outdoor patio "” ideal for enjoying sunsets over the valley. Just off the garage entry, a thoughtfully designed mudroom, abundant storage closets, and a spacious utility/laundry room provide everyday convenience. The main-level bedroom suite offers exceptional flexibility with a jetted tub, separate shower, and walk-in closet "” perfect for multi-generational living or an upscale guest retreat. Upstairs, the expansive primary suite serves as a private sanctuary complete with its own balcony overlooking river views, a generous walk-in closet, dual-sink vanity, soaking tub, and separate shower. Two Jack-and-Jill bedrooms and an additional junior suite with private full bath provide comfortable accommodations for family or guests. A large bonus room above the garage creates endless possibilities for a home gym, recreation space, library, or theater room. Step outside to your personal resort featuring an in-ground swimming pool with electric cover, seasonal outdoor shower, and a private side porch "” all designed for relaxation and entertaining. Completing the property is an attached three-car garage, all set within a sought-after South Richland neighborhood known for its stunning river views and upscale surroundings.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| TRACT | HERITAGE 4 | YEAR BUILT | 2002 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Frame, Stucco, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Corner Lot, Views |
| LOT DIMENSIONS | IRREG |
| PARKING | Attached, Garage Door Opener, Off Street, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Vinyl |
| STORIES | 2 |
| SUBDIVISION | HERITAGE 4 |
| TAXES | 7022.29 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW | Yes |
| WATER | Public |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Burden with Kenmore Team
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 2/27/26 1:49 PM PST
This IDX solution is (c) Diverse Solutions 2026.
