2957 Vistara Way, Richland, WA 99354 (MLS # 291068)
|
MLS# 291068 Ask me about the Golden Key! Golden Key Buyer Incentives Now Available for a limited time only. Resort-Style Living at Quail Ridge at Horn Rapids! Welcome to the Siskiyou "” a brand-new two-story home by Pahlisch Homes on Lot 1, Phase 4 of the sought-after Quail Ridge community, featuring the highly desirable main-level primary suite. The great room impresses with 10' ceilings, 8 ft interior doors, expansive windows, and a gas fireplace with tile surround. The chef's kitchen offers quartz countertops, full tile backsplash, upgraded stainless steel appliances including refrigerator, soft-close cabinetry, and a large island "” perfect for entertaining. Luxury vinyl plank flooring flows throughout the main living space. Upstairs, a generous loft provides flexible space for a media room, home office, or play area. The oversized 3-car garage includes a 9' x 17' tandem bay, and the laundry room features upper cabinetry for added storage. Outside, enjoy professionally landscaped yards with full fencing. Residents enjoy resort-style amenities including a pool, clubhouse, and fitness center. Move-in ready! Lot 1, Phase 4 "” Quail Ridge at Horn Rapids Open for tours Friday-Tuesday | Contact Tiffanie to schedule your private showing. Photos are of the actual home and are virtually staged.
| DAYS ON MARKET | 170 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | Richland North | YEAR BUILT | 2025 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 22, '26 | $683,010 |
|---|---|
| May 22, '26 - Jun 1, '26 | $649,900 |
| Jun 1, '26 - Jun 19, '26 | $659,900 |
| Jun 19, '26 - Jul 31, '26 | $653,900 |
| Jul 31, '26 - Today | $649,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s), See Remarks, Storage |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | City Lot, Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener, Tandem |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 2 |
| SUBDIVISION | Richland North |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 7:42 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
