6611 Fenway Dr, Pasco, WA 99301 (MLS # 291114)
|
Some houses are simply lived in. Others become the backdrop for a lifetime of memories. For nearly 30 years, this beautifully maintained Pasco rambler has been exactly that for its original owners. The owners of this home moved in during the very first year of their marriage. What started as a brand new house became the place where they raised their family, welcomed babies home, hosted countless gatherings, and created a lifetime of memories. As the sellers shared, "We thought when we moved in, "˜This house is so big, we'll never fill it up.' But for 30 years, this has been home." This beautifully maintained 3 bedroom | 2 bathroom | single level rambler with a 2 car garage offers a thoughtful floor plan and updates throughout. Nearly every surface of the home has been enhanced, upgraded, or carefully maintained, reflecting true pride of ownership. Inside, the home feels light and bright, featuring neutral paint with tasteful pops of color, updated lighting, crown molding, beadboard accents, and refreshed doors and trim. Stainless steel appliances complement the kitchen. The Heart of the Home The sellers say the kitchen and family room have always been the gathering place: "We've had great family gatherings in our kitchen and family room... hosting gatherings here has been a joy." A portion of the garage has also been converted into a fantastic workshop, perfect for hobbies or projects while still maintaining garage functionality. Outdoor Living The backyard was designed to be both practical and easy to maintain with space to relax, BBQ, and play catch. Location Perks "¢ Community park w/basketball courts & play equipment less than ½ mile away "¢ Close to baseball, soccer, gymnastics, martial arts, & everyday amenities like groceries, gas, restaurants & coffee shops "¢ Quick freeway access with easy travel throughout the Tri Cities "¢ The location even offers a fun local perk. "You can see the amazing fireworks display from the front yard, or it's just a short walk to the soccer fields to watch them up close." Or walk over to check out the Dust Devils Play. Additional highlights include RV parking or extra off street parking & NEW roof just 6 years ago. Perhaps the sellers said it best: "Of course many people would probably say the same thing, but our memories are the most beautiful part of this home. Big love grows best in little houses." It seems to be the secret recipe for this home!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| TRACT | SUNNY MDW1 | YEAR BUILT | 1996 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | None |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar, Entrance Foyer, Laminate Counters, Master Downstairs, See Remarks, Storage |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 71 x 100 |
| PARKING | Attached, Garage Door Opener, Off Street, RV Access/Parking, Workshop in Garage, See Remarks |
| STORIES | 1 |
| SUBDIVISION | SUNNY MDW1 |
| TAXES | 3063.38 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monica Brown with Retter and Company Sotheby's
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 3/10/26 11:14 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
