2949 Vistara Way, Richland, WA 99354 (MLS # 291246)
|
MLS# 291246 Ask me about the Golden Key! Golden Key Buyer Incentives Now Available for a limited time only. Elegant Living with Smart Design at Quail Ridge at Horn Rapids Welcome to the Farmhouse Chase on Lot 2, Phase 4 "” a beautifully crafted home by award-winning builder Pahlisch Homes in the sought-after Quail Ridge community, where resort-style amenities including a pool, clubhouse, and private fitness center await. Hand-textured walls and detailed millwork set the tone throughout. The chef's kitchen shines with quartz countertops, full tile backsplash, soft-close cabinetry, stainless steel appliances including refridgerator, gas range, and a large entertainer's island "” plus a walk-through pantry with direct garage access for everyday ease. The open-concept great room features vaulted ceilings, luxury vinyl plank flooring, and a tile-surround gas fireplace, with direct access to an expansive covered patio perfect for year-round outdoor living. The private primary suite offers a spa-like bath with a tiled walk-in shower, his and her sinks, and spacious closet. Smart Home features, professional landscaping, and full fencing complete this move-in ready gem. Lot 2, Phase 4 "” Quail Ridge at Horn Rapids Open for tours Friday-Tuesday | Contact Tiffanie to schedule your private showing. Photos are of the actual home and are virtually staged.
| DAYS ON MARKET | 166 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | Richland North | YEAR BUILT | 2026 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 11, '26 | $587,638 |
|---|---|
| May 11, '26 - May 22, '26 | $577,900 |
| May 22, '26 - Jun 19, '26 | $567,900 |
| Jun 19, '26 - Jul 31, '26 | $562,900 |
| Jul 31, '26 - Today | $559,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Lap Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Ceiling Fan(s), Storage, Vaulted Ceiling(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | City Lot, Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 1 |
| SUBDIVISION | Richland North |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 7:43 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
