7607 Vendovi Dr, Pasco, WA 99301 (MLS # 291784)
|
MLS# 291784 Perfect First-Time Buyer Home in Pasco!7607 Vendovi, Pasco, WA 99301 |Move-in ready and perfectly located in a desirable Pasco neighborhood! This charming 3-bedroom, 2-bathroom rambler offers comfortable, hassle-free living with quick access to local schools, parks, shopping, and easy highway commuting. Inside, enjoy a bright open layout ace, included appliance package (fridge, range, dishwasher) so you can unpack and start living on day one! The primary suite features its own private bath, while central heat/AC keeps you comfortable year-round. Outside, you'll find a fully fenced backyard with automated sprinklers and a spacious 2-car garage. A fantastic turn-key opportunity in a prime location"”schedule your private tour today!
| DAYS ON MARKET | 125 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | PASCO | YEAR BUILT | 2002 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 31, '26 | $367,000 |
|---|---|
| Jul 31, '26 - Today | $355,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Oven, Range, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Humidity Control |
| INTERIOR | Laminate Counters, Vaulted Ceiling(s) |
| LOT | 7405 sq ft |
| STORIES | 1 |
| SUBDIVISION | PASCO |
| TAXES | 2865.26 |
| UTILITIES | Natural Gas Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yolanda Milanez with Windermere Group One/Tri-Cities
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/4/26 12:16 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
