7607 Vendovi Dr, Pasco, WA 99301 (MLS # 291784)
|
Perfect First-Time Buyer Home in Pasco! 7607 Vendovi, Pasco, WA 99301 | Offered at $367,000 Welcome to this charming and meticulously maintained 3-bedroom, 2-bathroom rambler, perfectly situated in a desirable Pasco neighborhood. Designed with an open and airy feel, this 1,092 sq. ft. home features vaulted ceilings and large double-pane windows that flood the living spaces with natural light. Key Interior Highlights: Spacious Living: Enjoy a comfortable layout with a seamless flow between the living area and the kitchen/dining combo"”perfect for entertaining. Primary Suite: Features a private master bath for your convenience. Modern Comforts: Stay cozy year-round with a central air system, heat pump, and a "0" clearance fireplace for those chilly evenings. Included Appliances: Move-in ready with a refrigerator, range/oven, dishwasher, and garbage disposal all included. Exterior & Property Features: Outdoor Living: A fully fenced and enclosed yard provides a private oasis for pets, play, or gardening, kept lush by a timed underground irrigation system. Garage & Storage: Includes a spacious 2-car garage with convenient utility hookups. Low Maintenance: Built in 2002 with durable T 1-11 siding and a composition shingle roof, ensuring peace of mind for years to come. Located within city limits with easy access to local amenities, paved streets, and sidewalks, this home is the ideal blend of comfort and convenience. Whether you are a first-time buyer or looking to downsize, this property is a must-see! Don't miss out on this incredible opportunity! Easy to show. Contact your favorite Realtor to schedule a private tour today.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | PASCO | YEAR BUILT | 2002 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Oven, Range, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Humidity Control |
| INTERIOR | Laminate Counters, Vaulted Ceiling(s) |
| LOT | 7405 sq ft |
| STORIES | 1 |
| SUBDIVISION | PASCO |
| TAXES | 2865.26 |
| UTILITIES | Natural Gas Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yolanda Milanez with HomeSmart Elite Brokers
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 4/3/26 4:27 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
