9318 Majestia Lane, Pasco, WA 99301 (MLS # 291840)
|
MLS# 291840 Enjoy maintenance free main level living with all you need on the ground floor and a space upstairs for guests, workout room or a dedicated office complete with a full bathroom. This gently lived in home is ready for you! Mediterranean Villas is arguably one of the best kept communities in all of Tri-Cities!
| DAYS ON MARKET | 7 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | MEDITERRAN VILL | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 145|Monthly |
| INTERIOR | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Laminate Counters, Master Downstairs, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | MEDITERRAN VILL |
| TAXES | 2026 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Cowgill with Referred Real Estate
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 4/10/26 2:02 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
