3413 Eastlake Dr, West Richland, WA 99353 (MLS # 292211)
|
MLS# 292211 | Rare Lakefront Opportunity in The Lakes One of only 4 homes with private legal lakefront ownership"”enjoy the lake without the cost of maintaining it! This is more than a home; it's a lifestyle. Situated on approximately 1.41 acres, this one-owner, custom-built property offers direct legal access to the lake, where you can fish, kayak, or paddleboard right from your own backyard. The City of Richland maintains the lake, fountain, and neighborhood park, allowing you to enjoy the beauty without the upkeep. Designed to embrace its spectacular setting, this home offers breathtaking lake views from every room. A grand entry welcomes you into an open floor plan featuring vaulted ceilings, a spacious great room, a stunning double-sided fireplace, and a wall of windows that perfectly frames the waterfront. At the heart of the home, the kitchen is perfectly positioned to capture the incredible views and features dual islands, abundant seating, and generous workspace, making it ideal for everyday living and entertaining. The split-bedroom design provides privacy, while the primary suite offers a sitting area with fireplace, direct access to the deck and hot tub, and spectacular lake and sunset views. Secondary bedrooms each include en-suite baths and walk-in closets. Outdoor living is exceptional with expansive covered and open decks, a patio, lakeside fire pit, mature landscaping, and even a treehouse"”creating the perfect setting for relaxing or entertaining. The property also features a 3-car attached garage plus a detached garage/shop, providing 4 garage spaces, enclosed RV parking, and plenty of room for boats and guests. The detached building includes a 720-square-foot finished flex space with its own mini-split HVAC system and private deck overlooking the lake, making it ideal for a rec room, office, studio, gym, or guest retreat. Total finished square footage includes this detached 720-square-foot space. Rarely does an opportunity arise to own a true lakefront property that combines direct lake ownership, breathtaking views, exceptional flexibility, and one of the most desirable locations in "The Lakes". This is a home where every day feels like a vacation.
| DAYS ON MARKET | 60 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | LAKES | YEAR BUILT | 1991 |
| GARAGE SPACES | 4.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 5, '26 | $849,900 |
|---|---|
| May 5, '26 - Jun 4, '26 | $834,900 |
| Jun 4, '26 - Today | $825,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Frame, Lap Siding, Wood Siding |
| EXTERIOR | Balcony, Dog Run |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Master Downstairs, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.41 acre(s) |
| LOT DESCRIPTION | Garden, Views |
| PARKING | Attached, Detached, Garage Door Opener, Off Street, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | LAKES |
| TAXES | 8348 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Teresa Reents with Professional Realty Services
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 6/16/26 3:34 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
