2912 Halfway Ave, Richland, WA 99354 (MLS # 293064)
|
Sophisticated Rambler Living in Quail Ridge at Horn Rapids! Welcome to the Hillmont "” an elegantly appointed single-level home nestled on Lot 11, Phase 4 of the sought-after Quail Ridge community by award-winning builder Pahlisch Homes. Residents enjoy resort-style amenities including a sparkling pool, clubhouse, and private fitness center, all just steps from your front door. This thoughtfully designed rambler offers 4 bedrooms, 2 bathrooms, and a spacious 3-car garage "” blending comfort, function, and refined style in every detail. Step inside and discover the signature craftsmanship Pahlisch Homes is known for. At the heart of the home, the gourmet kitchen is designed to impress "” featuring stainless steel appliances, quartz slab countertops, an oversized island, custom soft-close cabinetry with hardware, LED under-cabinet lighting, and a generous walk-in pantry. Whether you're hosting or unwinding, this space delivers. The open-concept great room invites connection with soaring 8 ft interior doors, luxury vinyl plank flooring, coffered ceilings, expansive windows, and a cozy gas fireplace framed by built-in floating base cabinets "” a warm, welcoming backdrop for gatherings and quiet evenings alike. Additional highlights include modern Smart Home technology "” smart thermostat, smart deadbolt, and smart garage door opener "” along with professionally installed landscaping and full fencing for a move-in ready experience. Experience timeless design and modern luxury in one of Horn Rapids' most desirable communities. Lot 11, Phase 4 "” Quail Ridge at Horn Rapids Open for tours Friday-Tuesday | Contact Tiffanie to schedule your private showing Photos are of a previously built home and are virtually staged
| DAYS ON MARKET | 6 | LAST UPDATED | 5/18/2026 |
|---|---|---|---|
| TRACT | HORN RAPIDS | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Ceiling Fan(s), Coffered Ceiling(s), Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community, Heated, In Ground |
| STORIES | 1 |
| SUBDIVISION | HORN RAPIDS |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffanie Jordon with Pahlisch Real Estate, Inc.
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 5/24/26 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
