48142 E Mayo Loop, Benton City, WA 99320 (MLS # 293791)
|
MLS# 293791 1-Acre Country Living with City Convenience If you've been searching for the perfect blend of space, comfort, and immaculate upkeep, this is it! Welcome to this beautifully maintained 1999 manufactured home on an owned 1-acre lot True pride of ownership shines inside and out"”this property is completely turn-key and ready for its next chapter. Key Property Highlights: 3 Bedrooms, 2 Baths | 1,296 Sq. Ft. of pristine living space.Fresh & Bright: Brand new interior paint gives the entire home a crisp, modern feel. A flat, fully usable 1.0 acre (43,560 SQ FT) offering ultimate privacy and room to breathe. Comes complete with range/oven, dishwasher, microwave, and water heater. Ultimate Setup for Hobbies & Storage Detached Oversized 2-Car Garage: The ultimate workspace! Equipped with a built-in work space and plenty of room for tools, vehicles, or projects. Large Storage Shed: Features built-in electricity, making it perfect for a hobby shop or heavy-duty storage.Extra Garden Storage in detached garage: Dedicated space to keep all your lawn and garden equipment tucked away cleanly. Covered Patio: Perfect for year-round outdoor dining, barbecues, or just enjoying your peaceful morning coffee. Lush & Green: Maintaining this beautiful acre is a breeze thanks to the timed underground sprinkler system (UGS). Peaceful county feel but located just minutes from town with easy access via Keene/Van Giesen. Schedule Your Tour Today! Properties this meticulously cared for on acreage do not last long. Parking: Includes a convenient attached carport alongside the detached garage and massive open driveway space for RV's & toys!
| DAYS ON MARKET | 23 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | CASA DEL SOL P4 | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Water Heater |
| BASEMENT | None |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Laminate Counters, Master Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Garden |
| LOT DIMENSIONS | 1.0 acre |
| PARKING | Attached, Detached, Garage Door Opener, Off Street, RV Access/Parking, Carport |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | CASA DEL SOL P4 |
| TAXES | 3199 |
| UTILITIES | Electricity Connected |
| WATER | Private |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marijo Bowe with Coldwell Banker Tomlinson
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 7/4/26 12:04 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
