588 N Harrison Place, Kennewick, WA 99336 (MLS # 294233)
|
Great location with easy access to shopping, restaurants and schools. This comfortable one story home is move in ready with 3 bedrooms, 2 baths, finished garage, covered patio and extra storage. Fully fenced backyard with garden area. Start packing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/27/2026 |
|---|---|---|---|
| TRACT | OTHER | YEAR BUILT | 2015 |
| GARAGE SPACES | 2.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Frame, Lap Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Granite Counters, Master Downstairs, Tile Counters, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Garden |
| LOT DIMENSIONS | irr |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| SUBDIVISION | OTHER |
| TAXES | 2752 |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected |
| WATER | Public |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Keltch with Windermere Group One/Tri-Cities
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 6/28/26 8:49 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
