38906 N Demoss Rd, Benton City, WA 99320 (MLS # 294328)
|
MLS# 294328 What if I told you that you could have a 3000sf modern farmhouse, 40x60 split shop, chicken coop, raised garden beds, and a variety of fruit trees for yourself BUT you could ALSO have a buildable 5 acre parcel for future development? And what if you could have it ALL on the most stunning 900+ feet river frontage of the Yakima river with SENIOR water rights dated to June 4, 1886??? This property is where you make those dreams a reality. Contact us for more details.
| DAYS ON MARKET | 12 | LAST UPDATED | 7/1/2026 |
|---|---|---|---|
| TRACT | BENTON CITY | YEAR BUILT | 1996 |
| GARAGE SPACES | 1.0 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Yes |
| EXTERIOR | Dog Run, Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Wood Stove |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 10.21 acre(s) |
| LOT DESCRIPTION | Garden, See Remarks, Views |
| PARKING | Attached, Garage Door Opener, Off Street, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | BENTON CITY |
| TAXES | 3680.76 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Londa Sherwood-Austin with Real Broker, LLC
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 7/12/26 8:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
