4009 W Nixon St, Pasco, WA 99301 (MLS # 294504)
|
MLS# 294504 Some homes are just houses. This one became a sanctuary.Built in 1960 on a generous .32-acre corner lot just three blocks from the river, 4009 W Nixon St has been thoughtfully transformed over the years. The kitchen catches the morning sun first, and the living spaces flow with the kind of warmth that only comes from a home that's been genuinely cared for.At 2,576 sq ft with 4 bedrooms and 2 bathrooms, the floor plan works harder than most. Three bedrooms upstairs share a full bath, while the entire lower level belongs to an expansive family room and huge primary suite, a true retreat with a fireplace, two walk-in closets, and a completely renovated private bathroom. Egress windows bring in real natural light. Finishes throughout match. This is not a converted storage room, it was built to be the adults' space. Major systems have been addressed: new HVAC (2022), new water heater (2024), new electrical panel (2024), varied new appliances (2026), new exterior paint (2019), new sump pump, and new vinyl fencing. The insulated and drywalled detached garage connects to the home via a covered breezeway, functional year-round. Paved RV parking with 50-amp hookup is ready for the trailer, the boat, or whatever adventure comes next.Original 1960s character details like built-in shelving, & a kitchen wine rack, give this home the kind of personality new construction simply cannot replicate. And the neighbors? "Safe, friendly, established neighbors who wave and ready to throw in a helpful hand if called on." The river trail is a short 10-minute walk, just a few blocks away. The life this home makes possible starts the moment you move in. 4 BD | 2 BA | 2,576 SQ FT | .32 ACRE CORNER LOT | RV PARKING + 50-AMP | BASEMENT PRIMARY SUITE | 3 BLOCKS TO THE RIVER
| DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| TRACT | RIVERVW TERRACE | YEAR BUILT | 1960 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump |
| INTERIOR | Breakfast Bar, Granite Counters, See Remarks, Storage, Walk-In Closet(s) |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 125 x 87 |
| PARKING | Detached, Off Street, RV Access/Parking |
| STORIES | 1 |
| SUBDIVISION | RIVERVW TERRACE |
| TAXES | 3778.1 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| ZONING | SINGLE FAMILY R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monica Brown with Retter and Company Sotheby's
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 7/9/26 10:48 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
