5601 Grant St, West Richland, WA 99353 (MLS # 295325)
|
MLS# 295325 | Custom built by Gale Rew in 2020, this exceptional West Richland property pairs refined craftsmanship with the privacy and outdoor living of nearly one irrigated acre"”all within walking distance to schools, parks, and grocery stores. Meticulously maintained and thoughtfully upgraded, the home was designed for both everyday comfort and effortless entertaining. At the heart of the home, the chef's kitchen features GE Café appliances, quartz countertops, an oversized professional-style range with custom vent hood, ceiling-height cabinetry, soft-close doors and drawers, pull-out shelving, a generous walk-in pantry, and an oversized island overlooking the open living and dining areas. Vaulted ceilings, upgraded wood flooring, solid wood interior doors, custom built-ins, and abundant natural light add warmth and character throughout. The private primary suite is positioned on the main level, separate from the additional bedrooms, and features heated tile floors, blackout window coverings, and a custom All City Closets organization system installed in 2025. Premium conveniences include separate HVAC systems for the main and upper levels, a Kinetico whole-house water treatment system, oversized water heater, Ring security system with cameras and sensors, five wall-mounted Samsung TVs, living room surround sound, and integrated outdoor speakers. Step outside to a backyard that feels like a private getaway. The resort-style in-ground pool features a new liner (2026) and auto cover, complemented by a Hot Springs hot tub (2024), covered patio, mature landscaping, decorative block fencing, custom steel privacy gates, RV access gates and athletic court. Abundant parking accommodates RVs, boats, trailers, and recreational vehicles. The approximately 1,195 SF heated and cooled garage offers 9-foot doors, a dedicated storage room, separate pet room with exterior pet access, and a mini-split HVAC system added in 2025. A rare combination of custom quality, space, privacy, convenience, and resort-style outdoor living"”this is a property designed to be enjoyed as much as it is admired.
| DAYS ON MARKET | 21 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | SHORT PLAT | YEAR BUILT | 2020 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 19, '26 | $1,299,999 |
|---|---|
| Aug 19, '26 - Today | $1,249,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Water Purifier, Water Softener |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Electric |
| INTERIOR | Coffered Ceiling(s), Vaulted Ceiling(s) |
| LOT | 0.92 acre(s) |
| LOT DESCRIPTION | City Lot |
| PARKING | Attached, Garage Door Opener, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Vinyl |
| STORIES | 2 |
| SUBDIVISION | SHORT PLAT |
| TAXES | 8809.9 |
| UTILITIES | Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amanda Bush with RE/MAX, The Collective
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 5:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
