TBD Kennedy Rd, Benton City, WA 99320 (MLS # 295677)
|
4.59 Acres of Opportunity in Benton City! Bring your vision and your own builder to this beautiful 4.59-acre parcel in Benton City! With plenty of space to create your dream home, this property offers the freedom and privacy of acreage without sacrificing convenience. Enjoy fantastic views, easy highway access, and electricity located very close to the property, making this an exciting opportunity for anyone looking to build in the Benton City area. With no HOA, you have the flexibility to design and build a home that fits your lifestyle. Benton City offers a desirable combination of rural charm and accessibility, with convenient access to the Tri-Cities, local wineries, outdoor recreation, and the surrounding countryside. Potential homesite, buyer to verify all building, utility, septic, well, zoning, and development requirements with the appropriate agencies. 4.59 acres | No HOA | Great views | Electricity nearby | Easy highway access | Bring your own builder | Build your dream home!
| DAYS ON MARKET | 9 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | NONE/NA | YEAR BUILT | 0 |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| LOT | 4.59 acre(s) |
|---|---|
| LOT DIMENSIONS | 000000 |
| SUBDIVISION | NONE/NA |
| TAXES | 2039 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maricruz Zaragoza with Imagine Realty ERA Powered
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 12:26 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
