NKA Smith Gulch Rd, Pomeroy, WA 99347 (MLS # 295921)
|
**72.7 Acres | Two Parcels | Wells, Outbuildings & Development Potential** Discover the possibilities with this expansive 72.7-acre offering in Garfield County, featuring two parcels with easy access and a versatile combination of agricultural, residential, and investment potential. The property includes two wells, existing outbuildings, and numerous potential building sites, with opportunities for ADU options subject to applicable county requirements and zoning. Enjoy convenient access with the majority of the route paved until turning onto Smith Gulch Road. The property is also in close proximity to power, adding to its potential for future development or rural living. Portions of the acreage are currently farmable and planted in alfalfa, offering ongoing agricultural use and income potential. Existing lease agreement(s) are in place, creating additional opportunities for buyers seeking an income-producing property. Whether you're looking for a rural homesite, agricultural land, recreational acreage, investment property, or a combination of uses, this unique two-parcel property offers flexibility and room to bring your vision to life. *Buyer to verify zoning, building opportunities, ADU eligibility, lease terms, utilities, water rights, and all other information to their satisfaction.*
| DAYS ON MARKET | 3 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | NONE/NA | YEAR BUILT | 0 |
| COUNTY | Garfield | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| LOT | 72.7 acre(s) |
|---|---|
| LOT DESCRIPTION | Irregular Lot, Waterfront |
| LOT DIMENSIONS | Irr x Irr |
| SUBDIVISION | NONE/NA |
| TAXES | 5.58 |
| WATER | Private |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Taylor Galloway with Real Broker, LLC
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 8/26/26 11:03 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
